Fee Structure
Fee breakup for UG Course / Programme B. Sc./ B. Com B.A. :-
| Sl No | Head / Item | Fee in Indian Rs. | |||||||
|---|---|---|---|---|---|---|---|---|---|
| I Sem | II Sem | III Sem | IV Sem | V Sem | VI Sem | VII Sem | VIII Sem | ||
| 1. | Part A | ||||||||
| I | Admission Fee | 350 | 250 | 250 | 250 | 250 | 250 | 250 | 250 |
| II | Tuition fee | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 |
| III | Cultural Tarang (One time in each academic session) |
25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| Total Part A | 975 | 875 | 875 | 875 | 875 | 875 | 875 | 875 | |
| 2. | Miscellaneous Part B | ||||||||
| I | Library | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
| II | Electricity Fee | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
| III | Identity Card | 100 | -- | -- | -- | -- | -- | -- | -- |
| IV | NSS Fee | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
| V | Building Maintenance Fund | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| VI | Medical Fee | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| VII | Athletics Fund | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| VIII | Common room fund | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
| IX | Co-Curricular fee | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
| X | Environmental protection fee | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
| XI | Student welfare fee | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
| XII | Student union fee | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| XIII | Society subscription* | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
| XIV | Magazine fund | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
| XV | Handbook/Directory | 50 | -- | -- | -- | -- | -- | -- | -- |
| Total Miscellaneous Part B | 1280 | 1130 | 1130 | 1130 | 1130 | 1130 | 1130 | 1130 | |
| Total Semester Fee Part A+B | 2255 | 2005 | 2005 | 2005 | 2005 | 2005 | 2005 | 2005 | |
Important Notes
Lab fee Rs. 600/- per semester for the subject having practical classes
(Science, Geography, Psychology, Home Science, Music)
Field Visit- Actual expenditure at the time of field visit to be paid by the student.
Every Student has to be registered after getting admission any programme
by paying Rs. 600 and it will be called Univ. Registration.
Examination Fees will be Rs. 600/- (Six hundred rupees) in each semester
which will be paid by the students at the time of filling of Examination Form.
The revision of the fee structure may be made every 4th year
on the approval of the Chancellor.